Sunday Train Timetables
| The timetables we currently have information on are provided below (valid until 19 May 2001) but for all services British Rail or South West trains should be contacted for the definitive information.. |
| YTR | HTR | STR | ETR | ETR | YTR | YTR | E | |
| Salisbury | 0830 | 1027 | 1237 | 1430 | 1544 | 1827 | 1955 | 2238 |
| Grateley | 0842 | 1039 | 1249 | 1442 | 1556 | 1839 | 2007 | 2250 |
| Andover | 0849 | 1046 | 1256 | 1449 | 1603 | 1846 | 2015 | 2257 |
| Whitchurch | 0857 | 1054 | 1304 | 1457 | 1611 | 1854 | 2023 | 2305 |
| Overton | 0903 | 1100 | 1310 | 1503 | 1617 | 1900 | 2028 | 2311 |
| Basingstoke | 0911 | 1108 | 1318 | 1511 | 1625 | 1908 | 2039 | 2319 |
| Woking | 0946 | 1130 | 1342 | 1535 | 1647 | 1930 | 2101 | ---- |
| Clapham Junction | 1013 | 1151 | 1404 | 1556 | 1708 | 1951 | 2122 | ---- |
| London Waterloo | 1021 | 1200 | 1412 | 1606 | 1718 | 2001 | 2131 | ---- |
CODE
NOTE : All services convey first class accommodation
| E | Ex Exeter St Davids |
| S | Ex Salisbury |
| T | Trolley service of snacks, sandwoches, hot and cold drinks available |
| D | Train divides en route, please travel in the correct portion |
| W | Engineering work may affect this service, please enquire |
| H | Ex Honiton |
| R | Seat Reservations Available |
| Y | Ex Yeovil Junction |
| P | Ex Paignton |
| G | Ex Gillingham |
| B | WTD | WTD | WTD | WTD | WTD | WT | WS | |
| Andover | 0848 | 1216 | 1516 | 1730 | 1933 | 2130 | 2347 | 0056 |
| Grateley | 0856 | 1224 | 1524 | 1737 | 1940 | 2137 | 2354 | 0104 |
| Salisbury | 0909 | 1235 | 1535 | 1750 | 1953 | 2151 | 0006 | 0015 |
| Tisbury | 0926 | 1254 | 1554 | 1808 | 2011 | 2224 | ---- | ---- |
| Gillingham | 0937 | 1304 | 1620 | 1819 | 2021 | 2235 | ---- | ---- |
| Templecombe | 0944 | 1311 | 1627 | 1826 | 2029 | 2242 | ---- | ---- |
| Sherborne | 0952 | 1319 | 1635 | 1834 | 2036 | 2250 | ---- | ---- |
| Yeovil Junction | 0957 | 1324 | 1640 | 1839 | 2042 | 2255 | ---- | ---- |
| Crewkerne | 1009 | 1339 | ---- | ---- | ---- | 2306 | ---- | ---- |
| Axminster | 1036 | 1353 | ---- | ---- | ---- | 2320 | ---- | ---- |
| Honiton | 1048 | 1405 | ---- | ---- | ---- | 2332 | ---- | ---- |
| Feniton | 1054 | 1410 | ---- | ---- | ---- | ---- | ---- | ---- |
| Whimple | 1059 | 1415 | ---- | ---- | ---- | ---- | ---- | ---- |
| Pinhoe | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Exeter Central | 1107 | 1424 | ---- | ---- | ---- | ---- | ---- | ---- |
| Exeter St David’s | 1112 | 1428 | ---- | ---- | ---- | ---- | ---- | ---- |
CODE
NOTE : All services convey first class accommodation
B : Ex Basingstoke
W : Ex London Waterloo
T : Trolley service of snacks, sandwiches, hot & cold drinks available.
D : Train divides en route, please travel in the correct portion
E : Engineering work may affect this service, please enquire
S : Stops at Grateley to set down only
Web page built at Barnetson for Shipton Bellinger. All enquiries via the contact page.
Page Last Updated: 1st December 2000